Additional information
| Weight | 0.1 kg |
|---|---|
| Dimension | 110W×283H×30D mm |
| Applications | General Measurement |
| Nos. Channel | 1 |
| Weight | 0.1 kg |
|---|---|
| Dimension | 110W×283H×30D mm |
| Applications | General Measurement |
| Nos. Channel | 1 |
| Metal Pin | Connect to the object to be measured. 4 mm or less (sleeve attached) 19 mm or less (sleeve removed) Diameter φ approx. 2 mm |
|---|---|
| Sleeve | Attach to the metal pins to prevent short circuit accidents. |
| Barrier | Represents the safe handling distance from the metal pins. *During measurement, do not touch the area betweenthe barrier and the tip of the sleeve.* |
| Plug | Connect to the measurement terminals on this instrument |
| Cable | Double sheathed cables (Length: approx. 900 mm, Diameter:φ approx. 3.6 mm) *When the white portion inside the cable is exposed, replace with a new L9207-10 Test Lead.* |
Reviews
There are no reviews yet.